The following are Carlisle Events Award winners. These are judged by a 'Public Opinion' ballot vote to determine the best car in each class. The "Fun Field" awards are then made in a drive through award ceremony at the main grandstand on Sunday afternoon. It's quite a sight to see several hundred best in class cars drive in front of the stand and get their award from Bill Miller.
| Class | First | Second | Third |
| Stock XR4Ti | |||
| 1985 | Lynn Krause | Rick DaSilva | Reed Kneele |
| 1986 | Jeff Lynch | John Eyler | Dennis & Roberta Edwards Sr |
| 1987 | Leslie Roberts | Robert MacDonald | Jeff Herson |
| 1988 | Donald Bergman | John Holiday | Edward Shawcross |
| 1989 | Paul West | Joe Bilock | Andrew West |
| Modified XR4Ti | |||
| 1985 | George Schultz | Jeremy Rivera | Eric Mascoll |
| 1986 | Michael Blood | Cliff Walton | Phil Marshall |
| 1987 | Wolf Blecher | Wesley Phillips | David Wilkinson |
| 1988 | Eric & Taryn Cotos | Michael & Matt Rutherford | Mark Hamilton |
| 1989 | David Godfrey | Phil Dorsey/ OPMD | Noel Williams |
| Stock Scorpio | |||
| 1988-89 | Jack Middleton | Chuck Dracksler | Bill Birmingham |
| Modified Scorpio | |||
| 1988-89 | Steve Radosevich | Saul Rivkin | Dimitri Wittal |
Celebrity Pick Award: Taryn Cotos
For a complete listing of all winners over the past 10 years of Merkurs at
Carlisle,
click here.
Contents Copyright 2005, Merkur Club of America, Inc.
Merkur, XR4ti, Scorpio, and the Merkur logo are the trademarks and property of Ford Motor Co.
This page was last updated: Saturday, June 18, 2005 01:18 AM